"Usage Statistics for zinc7"

Summary Period: October 2007
Generated 04-Apr-2008 11:47 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2007
Total Hits 3715598
Total Files 3556962
Total Pages 57528
Total Visits 22138
Total KBytes 593252149
Total Unique Sites 5453
Total Unique URLs 5259
. Avg Max
Hits per Hour 4994 176406
Hits per Day 119858 1822624
Files per Day 114740 1811511
Pages per Day 1855 5389
Visits per Day 714 1462
KBytes per Day 19137166 103084306
Hits by Response Code
Code 200 - OK 3556962
Code 206 - Partial Content 44686
Code 301 - Moved Permanently 271
Code 304 - Not Modified 27286
Code 404 - Not Found 15060
Code 405 - Method Not Allowed 16
Code 416 - Requested Range Not Satisfiable 7
Code 500 - Internal Server Error 71310

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 9668 0.26% 8503 0.24% 1543 2.68% 809 3.65% 894 16.39% 3882585 0.65%
2 9944 0.27% 7804 0.22% 1469 2.55% 658 2.97% 831 15.24% 4269435 0.72%
3 9327 0.25% 7466 0.21% 1085 1.89% 478 2.16% 711 13.04% 8372881 1.41%
4 12534 0.34% 9928 0.28% 1333 2.32% 594 2.68% 922 16.91% 14609984 2.46%
5 9384 0.25% 6980 0.20% 1239 2.15% 575 2.60% 995 18.25% 7993287 1.35%
6 5975 0.16% 5455 0.15% 941 1.64% 495 2.24% 1020 18.71% 11290658 1.90%
7 6501 0.17% 5672 0.16% 1193 2.07% 716 3.23% 964 17.68% 8444044 1.42%
8 9746 0.26% 8497 0.24% 1754 3.05% 1043 4.71% 1068 19.59% 7500698 1.26%
9 11933 0.32% 10503 0.30% 2076 3.61% 1198 5.41% 1161 21.29% 3922099 0.66%
10 13305 0.36% 12275 0.35% 1775 3.09% 905 4.09% 1012 18.56% 7979109 1.34%
11 8909 0.24% 7808 0.22% 1296 2.25% 667 3.01% 969 17.77% 5511544 0.93%
12 8329 0.22% 6962 0.20% 1232 2.14% 588 2.66% 956 17.53% 7320044 1.23%
13 6045 0.16% 5543 0.16% 1023 1.78% 494 2.23% 850 15.59% 9513215 1.60%
14 5406 0.15% 4921 0.14% 1024 1.78% 475 2.15% 856 15.70% 5342741 0.90%
15 8703 0.23% 6640 0.19% 1384 2.41% 687 3.10% 985 18.06% 9809800 1.65%
16 8016 0.22% 4802 0.14% 1376 2.39% 566 2.56% 929 17.04% 27692978 4.67%
17 9518 0.26% 5909 0.17% 1084 1.88% 417 1.88% 765 14.03% 5192857 0.88%
18 12191 0.33% 7219 0.20% 1932 3.36% 687 3.10% 983 18.03% 11186997 1.89%
19 10790 0.29% 6648 0.19% 2144 3.73% 850 3.84% 1029 18.87% 11091933 1.87%
20 20046 0.54% 4606 0.13% 1570 2.73% 751 3.39% 920 16.87% 55148255 9.30%
21 16487 0.44% 4645 0.13% 1808 3.14% 855 3.86% 954 17.49% 61071737 10.29%
22 10358 0.28% 5898 0.17% 1769 3.08% 807 3.65% 1008 18.49% 11803560 1.99%
23 11670 0.31% 6976 0.20% 1820 3.16% 700 3.16% 939 17.22% 11313794 1.91%
24 25639 0.69% 9876 0.28% 5389 9.37% 1462 6.60% 1140 20.91% 103084306 17.38%
25 12835 0.35% 6401 0.18% 2113 3.67% 766 3.46% 1108 20.32% 4651154 0.78%
26 139748 3.76% 132711 3.73% 2055 3.57% 555 2.51% 967 17.73% 7429344 1.25%
27 154985 4.17% 146124 4.11% 2776 4.83% 740 3.34% 989 18.14% 7404783 1.25%
28 56450 1.52% 41158 1.16% 3181 5.53% 720 3.25% 928 17.02% 43515239 7.34%
29 33298 0.90% 25239 0.71% 2999 5.21% 642 2.90% 863 15.83% 6035391 1.02%
30 1235234 33.24% 1222282 34.36% 2493 4.33% 503 2.27% 755 13.85% 51117407 8.62%
31 1822624 49.05% 1811511 50.93% 2652 4.61% 807 3.65% 964 17.68% 59750289 10.07%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6419 199011 5.36% 6183 191699 5.39% 83 2586 4.50% 1107185 34322721 5.79%
1 6135 190197 5.12% 5855 181517 5.10% 75 2338 4.06% 1053532 32659478 5.51%
2 6046 187428 5.04% 5715 177193 4.98% 90 2808 4.88% 1292358 40063085 6.75%
3 5233 162245 4.37% 4938 153101 4.30% 76 2372 4.12% 1168567 36225585 6.11%
4 4933 152941 4.12% 4620 143236 4.03% 79 2452 4.26% 1492116 46255604 7.80%
5 5273 163472 4.40% 5019 155601 4.37% 77 2413 4.19% 782166 24247150 4.09%
6 5589 173286 4.66% 5256 162963 4.58% 85 2665 4.63% 1250706 38771883 6.54%
7 5198 161138 4.34% 4911 152259 4.28% 81 2528 4.39% 1205421 37368040 6.30%
8 3829 118703 3.19% 3588 111258 3.13% 88 2758 4.79% 759020 23529613 3.97%
9 3567 110593 2.98% 3374 104622 2.94% 90 2815 4.89% 492010 15252311 2.57%
10 3075 95345 2.57% 2877 89206 2.51% 87 2714 4.72% 453850 14069348 2.37%
11 2866 88859 2.39% 2682 83151 2.34% 73 2280 3.96% 497771 15430887 2.60%
12 2802 86880 2.34% 2630 81541 2.29% 70 2179 3.79% 537883 16674358 2.81%
13 2359 73147 1.97% 2213 68619 1.93% 71 2212 3.85% 878136 27222224 4.59%
14 2813 87204 2.35% 2656 82340 2.31% 74 2322 4.04% 423736 13135807 2.21%
15 4424 137169 3.69% 4274 132520 3.73% 73 2279 3.96% 488935 15156991 2.55%
16 5379 166763 4.49% 5212 161589 4.54% 72 2246 3.90% 770021 23870660 4.02%
17 4903 151993 4.09% 4681 145126 4.08% 67 2099 3.65% 1200070 37202172 6.27%
18 5748 178210 4.80% 5566 172563 4.85% 66 2061 3.58% 800787 24824386 4.18%
19 7733 239748 6.45% 7571 234726 6.60% 69 2147 3.73% 410964 12739876 2.15%
20 6604 204730 5.51% 6436 199524 5.61% 76 2370 4.12% 565158 17519899 2.95%
21 6345 196696 5.29% 6194 192036 5.40% 80 2482 4.31% 357712 11089061 1.87%
22 6156 190865 5.14% 6039 187232 5.26% 65 2026 3.52% 391230 12128127 2.04%
23 6418 198975 5.36% 6236 193340 5.44% 76 2376 4.13% 757835 23492884 3.96%

Top 30 of 5259 Total URLs
# Hits KBytes URL
1 3368017 90.65% 21586613 3.64% /srchdb.pl
2 37390 1.01% 707241 0.12% /fget.pl
3 36834 0.99% 18460 0.00% /show3d3.shtml
4 7220 0.19% 510708 0.09% /srchdbk.pl
5 7122 0.19% 26563 0.00% /
6 3546 0.10% 12509 0.00% /choose.shtml
7 2964 0.08% 48 0.00% /styl.css
8 1703 0.05% 27558 0.00% /jme/JME.jar
9 1432 0.04% 744 0.00% /robots.txt
10 1084 0.03% 11918 0.00% /vendor0/
11 900 0.02% 78475318 13.23% /subset1/3/3_purch.xls
12 760 0.02% 3268 0.00% /subset1/
13 331 0.01% 1248 0.00% /cgi-bin/getsdf2.pl
14 278 0.01% 442 0.00% /upload.shtml
15 268 0.01% 452 0.00% /usersubsets.shtml
16 255 0.01% 145711 0.02% /jmol/JmolApplet.jar
17 203 0.01% 518524 0.09% /subset1/3/3_p0.28.mol2.gz
18 198 0.01% 306 0.00% /jme/
19 179 0.00% 490574 0.08% /subset1/3/3_p0.73.mol2.gz
20 176 0.00% 612 0.00% /subset1/3/
21 175 0.00% 2013500 0.34% /subset1/10/10_p0.119.mol2.gz
22 165 0.00% 6792205 1.14% /subset1/3/3_prop.xls
23 165 0.00% 553 0.00% /vendor2/
24 164 0.00% 201 0.00% /annoguide.shtml
25 164 0.00% 525159 0.09% /subset1/3/3_p0.2.mol2.gz
26 164 0.00% 262 0.00% /uploadedsubsets.shtml
27 161 0.00% 240216 0.04% /subset1/3/3_p0.13.sdf.gz
28 156 0.00% 1664808 0.28% /subset1/10/10_p0.120.mol2.gz
29 156 0.00% 312712 0.05% /subset1/3/3_p0.73.sdf.gz
30 155 0.00% 482224 0.08% /subset1/3/3_p0.7.mol2.gz

Top 10 of 5259 Total URLs By KBytes
# Hits KBytes URL
1 900 0.02% 78475318 13.23% /subset1/3/3_purch.xls
2 3368017 90.65% 21586613 3.64% /srchdb.pl
3 25 0.00% 21054016 3.55% /subset1/10/10_purch.xls
4 16 0.00% 15043334 2.54% /subset1/6/6_purch.xls
5 165 0.00% 6792205 1.14% /subset1/3/3_prop.xls
6 10 0.00% 5212709 0.88% /subset1/10/10_prop.xls
7 5 0.00% 4700385 0.79% /vendor0/pubchem/pubchem_purch.xls
8 12 0.00% 4350111 0.73% /subset1/1/1_purch.xls
9 66 0.00% 3462205 0.58% /vendor0/sial/sial_purch.xls
10 5 0.00% 3063809 0.52% /subset1/5/5_purch.xls

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 36834 0.99% 13634 64.90% /show3d3.shtml
2 7122 0.19% 4934 23.49% /
3 3546 0.10% 390 1.86% /choose.shtml
4 760 0.02% 144 0.69% /subset1/
5 1084 0.03% 141 0.67% /vendor0/
6 278 0.01% 96 0.46% /upload.shtml
7 176 0.00% 55 0.26% /subset1/3/
8 164 0.00% 47 0.22% /uploadedsubsets.shtml
9 79 0.00% 44 0.21% /byvendor.shtml
10 164 0.00% 41 0.20% /annoguide.shtml

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 36834 0.99% 13759 65.50% /show3d3.shtml
2 7122 0.19% 3032 14.43% /
3 3546 0.10% 1459 6.95% /choose.shtml
4 1084 0.03% 304 1.45% /vendor0/
5 760 0.02% 247 1.18% /subset1/
6 278 0.01% 117 0.56% /upload.shtml
7 176 0.00% 100 0.48% /subset1/3/
8 268 0.01% 72 0.34% /usersubsets.shtml
9 125 0.00% 70 0.33% /subset1/1/
10 164 0.00% 62 0.30% /uploadedsubsets.shtml

Top 30 of 5453 Total Sites
# Hits Files KBytes Visits Hostname
1 3004892 80.87% 3004854 84.48% 10900441 1.84% 9 0.04% cseo1.hec.utah.edu
2 310514 8.36% 310505 8.73% 1255499 0.21% 2 0.01% 159.178.7.139
3 72642 1.96% 55915 1.57% 4330115 0.73% 275 1.24% crawl-66-249-70-204.googlebot.com
4 60012 1.62% 28092 0.79% 427619 0.07% 78 0.35% crawl-11.cuill.com
5 19165 0.52% 19139 0.54% 99971785 16.85% 8 0.04% gs1.sgsits.ac.in
6 9049 0.24% 9040 0.25% 89372933 15.06% 1 0.00% admin2.biol.unlp.edu.ar
7 8199 0.22% 8131 0.23% 74119298 12.49% 13 0.06% 221.6.39.140
8 5080 0.14% 3729 0.10% 18576203 3.13% 6 0.03% 58.196.142.13
9 3505 0.09% 2837 0.08% 14201114 2.39% 3 0.01% 219.228.123.132
10 3215 0.09% 2998 0.08% 226887 0.04% 8 0.04% 64-60-41-82.static-ip.telepacific.net
11 2921 0.08% 796 0.02% 2122331 0.36% 7 0.03% 125.16.223.98
12 2583 0.07% 2067 0.06% 95481 0.02% 53 0.24% 220.225.211.170
13 2068 0.06% 867 0.02% 479724 0.08% 47 0.21% webvpn.burnham.org
14 1411 0.04% 970 0.03% 6978803 1.18% 5 0.02% 59.41.223.254
15 1355 0.04% 1153 0.03% 4272177 0.72% 2 0.01% 58.196.142.15
16 1160 0.03% 348 0.01% 403887 0.07% 6 0.03% 209-6-169-95.c3-0.sbo-ubr3.sbo.ma.cable.rcn.com
17 1076 0.03% 1048 0.03% 2777783 0.47% 11 0.05% discovery.pharm.emory.edu
18 1002 0.03% 940 0.03% 11972915 2.02% 4 0.02% 121.247.122.71.static-vizag.vsnl.net.in
19 960 0.03% 371 0.01% 107964 0.02% 8 0.04% 149.142.103.53
20 940 0.03% 474 0.01% 29741 0.01% 16 0.07% 202.127.19.27
21 892 0.02% 431 0.01% 1578004 0.27% 10 0.05% user-10cmd70.cable.mindspring.com
22 866 0.02% 581 0.02% 8765 0.00% 17 0.08% 205.142.197.91
23 853 0.02% 745 0.02% 102787 0.02% 6 0.03% biocludwig.unizh.ch
24 830 0.02% 407 0.01% 4707 0.00% 13 0.06% 129.175.176.41
25 740 0.02% 555 0.02% 5745669 0.97% 6 0.03% 59.41.70.189
26 706 0.02% 173 0.00% 129618 0.02% 3 0.01% bt-kzk004761w00.silsoe.cranfield.ac.uk
27 704 0.02% 234 0.01% 468 0.00% 1 0.00% 159.178.7.109
28 673 0.02% 357 0.01% 5349463 0.90% 4 0.02% addr29.26.67.164.net.cnsi.ucla.edu
29 641 0.02% 606 0.02% 261755 0.04% 15 0.07% pc118-c727.uibk.ac.at
30 636 0.02% 591 0.02% 78621 0.01% 32 0.14% 155.198.110.126

Top 10 of 5453 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19165 0.52% 19139 0.54% 99971785 16.85% 8 0.04% gs1.sgsits.ac.in
2 9049 0.24% 9040 0.25% 89372933 15.06% 1 0.00% admin2.biol.unlp.edu.ar
3 8199 0.22% 8131 0.23% 74119298 12.49% 13 0.06% 221.6.39.140
4 5080 0.14% 3729 0.10% 18576203 3.13% 6 0.03% 58.196.142.13
5 168 0.00% 137 0.00% 15716138 2.65% 2 0.01% c-67-184-206-228.hsd1.il.comcast.net
6 3505 0.09% 2837 0.08% 14201114 2.39% 3 0.01% 219.228.123.132
7 1002 0.03% 940 0.03% 11972915 2.02% 4 0.02% 121.247.122.71.static-vizag.vsnl.net.in
8 3004892 80.87% 3004854 84.48% 10900441 1.84% 9 0.04% cseo1.hec.utah.edu
9 1411 0.04% 970 0.03% 6978803 1.18% 5 0.02% 59.41.223.254
10 740 0.02% 555 0.02% 5745669 0.97% 6 0.03% 59.41.70.189

Usage by Country for October 2007

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 3023485 81.37% 3018618 84.87% 27870220 4.70% US educational (.edu)
2 370268 9.97% 356250 10.02% 152107281 25.64% unresolved
3 178462 4.80% 115463 3.25% 64854446 10.93% commercial (.com)
4 69577 1.87% 48392 1.36% 115679937 19.50% network (.net)
5 22534 0.61% 22033 0.62% 116393408 19.62% India
6 9224 0.25% 9188 0.26% 89376183 15.07% Argentina
7 4979 0.13% 3725 0.10% 3527097 0.59% United Kingdom
8 3296 0.09% 2360 0.07% 1184593 0.20% Italy
9 3007 0.08% 2439 0.07% 201379 0.03% Germany
10 2694 0.07% 1942 0.05% 2127460 0.36% Japan
11 2390 0.06% 1157 0.03% 481965 0.08% organizations (.org)
12 2291 0.06% 1781 0.05% 6521312 1.10% France
13 2031 0.05% 1828 0.05% 1350372 0.23% Canada
14 1850 0.05% 922 0.03% 51945 0.01% Taiwan (Republic of China)
15 1812 0.05% 1566 0.04% 425757 0.07% Switzerland
16 1452 0.04% 1082 0.03% 34542 0.01% US governmental (.gov)
17 1317 0.04% 1002 0.03% 42706 0.01% Australia
18 1018 0.03% 707 0.02% 96055 0.02% People's Republic of China
19 982 0.03% 847 0.02% 354970 0.06% Brazil
20 939 0.03% 796 0.02% 110556 0.02% Belgium
21 868 0.02% 792 0.02% 253619 0.04% Finland
22 835 0.02% 684 0.02% 5655741 0.95% Estonia
23 828 0.02% 492 0.01% 10534 0.00% Spain
24 786 0.02% 710 0.02% 264703 0.04% Austria
25 666 0.02% 601 0.02% 21187 0.00% Russia
26 575 0.02% 518 0.01% 18778 0.00% Ireland
27 540 0.01% 413 0.01% 24360 0.00% Cuba
28 539 0.01% 460 0.01% 36274 0.01% Poland
29 529 0.01% 313 0.01% 1231 0.00% Ukraine
30 520 0.01% 391 0.01% 833064 0.14% Sweden


Generated by Webalizer Version 2.01