"Usage Statistics for zinc7"

Summary Period: March 2008
Generated 04-Apr-2008 11:49 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2008
Total Hits 784497
Total Files 739016
Total Pages 117050
Total Visits 25678
Total KBytes 284317494
Total Unique Sites 8349
Total Unique URLs 5189
. Avg Max
Hits per Hour 1054 4981
Hits per Day 25306 38698
Files per Day 23839 37313
Pages per Day 3775 7575
Visits per Day 828 1536
KBytes per Day 9171532 33774729
Hits by Response Code
Code 200 - OK 739016
Code 206 - Partial Content 3266
Code 301 - Moved Permanently 328
Code 304 - Not Modified 28487
Code 400 - Bad Request 17
Code 403 - Forbidden 3
Code 404 - Not Found 12342
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 1036

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 23747 3.03% 22929 3.10% 2164 1.85% 458 1.78% 873 10.46% 30277088 10.65%
2 18373 2.34% 17632 2.39% 2109 1.80% 468 1.82% 862 10.32% 16234352 5.71%
3 31175 3.97% 29489 3.99% 3332 2.85% 623 2.43% 1021 12.23% 16377511 5.76%
4 9576 1.22% 8048 1.09% 1318 1.13% 633 2.47% 940 11.26% 4930690 1.73%
5 30622 3.90% 29502 3.99% 2302 1.97% 282 1.10% 367 4.40% 4014362 1.41%
6 20901 2.66% 19533 2.64% 4441 3.79% 665 2.59% 957 11.46% 3215448 1.13%
7 38698 4.93% 37313 5.05% 4231 3.61% 1322 5.15% 2000 23.95% 8981141 3.16%
8 32724 4.17% 31983 4.33% 7575 6.47% 1536 5.98% 2049 24.54% 1621444 0.57%
9 35938 4.58% 34540 4.67% 6111 5.22% 1398 5.44% 2063 24.71% 11409593 4.01%
10 34828 4.44% 33777 4.57% 6305 5.39% 1236 4.81% 2144 25.68% 7417337 2.61%
11 24635 3.14% 22840 3.09% 3730 3.19% 1271 4.95% 2110 25.27% 19393930 6.82%
12 31207 3.98% 29201 3.95% 5405 4.62% 1282 4.99% 2069 24.78% 9978476 3.51%
13 25215 3.21% 23995 3.25% 3482 2.97% 1159 4.51% 1890 22.64% 7067389 2.49%
14 24448 3.12% 23496 3.18% 3275 2.80% 884 3.44% 1557 18.65% 5702583 2.01%
15 20944 2.67% 20299 2.75% 2861 2.44% 985 3.84% 1296 15.52% 3208576 1.13%
16 25052 3.19% 24081 3.26% 5230 4.47% 1031 4.02% 1315 15.75% 5369377 1.89%
17 22372 2.85% 19646 2.66% 4166 3.56% 912 3.55% 1349 16.16% 25335675 8.91%
18 20673 2.64% 18741 2.54% 3283 2.80% 511 1.99% 1277 15.30% 6967125 2.45%
19 20757 2.65% 19333 2.62% 2475 2.11% 247 0.96% 290 3.47% 5817861 2.05%
20 21995 2.80% 20731 2.81% 2892 2.47% 298 1.16% 443 5.31% 4305801 1.51%
21 24740 3.15% 23451 3.17% 3339 2.85% 424 1.65% 991 11.87% 4205601 1.48%
22 21912 2.79% 20825 2.82% 4510 3.85% 1013 3.95% 1892 22.66% 7476470 2.63%
23 28255 3.60% 24385 3.30% 5561 4.75% 845 3.29% 1776 21.27% 33774729 11.88%
24 26552 3.38% 25062 3.39% 2330 1.99% 746 2.91% 1588 19.02% 3978619 1.40%
25 21476 2.74% 19719 2.67% 3872 3.31% 982 3.82% 1803 21.60% 2202652 0.77%
26 15411 1.96% 13945 1.89% 2267 1.94% 905 3.52% 1535 18.39% 10715925 3.77%
27 30395 3.87% 28459 3.85% 3301 2.82% 712 2.77% 1180 14.13% 5013945 1.76%
28 22095 2.82% 20453 2.77% 2902 2.48% 542 2.11% 1075 12.88% 4378252 1.54%
29 24921 3.18% 24085 3.26% 4135 3.53% 694 2.70% 1335 15.99% 3205975 1.13%
30 24227 3.09% 22978 3.11% 2972 2.54% 752 2.93% 1479 17.71% 4888971 1.72%
31 30633 3.90% 28545 3.86% 5174 4.42% 923 3.59% 1723 20.64% 6850596 2.41%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1086 33666 4.29% 1008 31249 4.23% 152 4714 4.03% 153694 4764510 1.68%
1 1113 34524 4.40% 1031 31962 4.32% 180 5608 4.79% 381435 11824493 4.16%
2 1035 32107 4.09% 956 29641 4.01% 174 5416 4.63% 271744 8424074 2.96%
3 921 28562 3.64% 858 26620 3.60% 148 4591 3.92% 316885 9823440 3.46%
4 960 29781 3.80% 887 27513 3.72% 140 4349 3.72% 596567 18493585 6.50%
5 1062 32940 4.20% 986 30586 4.14% 151 4698 4.01% 832160 25796948 9.07%
6 1166 36154 4.61% 1069 33156 4.49% 153 4765 4.07% 341914 10599334 3.73%
7 1204 37354 4.76% 1146 35542 4.81% 137 4262 3.64% 407881 12644320 4.45%
8 1053 32664 4.16% 984 30526 4.13% 134 4154 3.55% 585746 18158111 6.39%
9 1041 32284 4.12% 972 30161 4.08% 138 4297 3.67% 294187 9119796 3.21%
10 1069 33152 4.23% 1021 31675 4.29% 158 4917 4.20% 262159 8126943 2.86%
11 1040 32257 4.11% 980 30397 4.11% 138 4297 3.67% 418259 12966026 4.56%
12 1055 32719 4.17% 992 30772 4.16% 156 4849 4.14% 377779 11711162 4.12%
13 1034 32063 4.09% 989 30665 4.15% 155 4808 4.11% 787091 24399835 8.58%
14 1186 36772 4.69% 1142 35420 4.79% 148 4608 3.94% 416126 12899915 4.54%
15 1110 34424 4.39% 1058 32819 4.44% 168 5215 4.46% 409260 12687072 4.46%
16 1131 35082 4.47% 1095 33974 4.60% 179 5558 4.75% 180529 5596391 1.97%
17 1020 31621 4.03% 985 30561 4.14% 233 7248 6.19% 388628 12047468 4.24%
18 845 26222 3.34% 804 24951 3.38% 143 4445 3.80% 290281 8998709 3.17%
19 990 30716 3.92% 950 29461 3.99% 148 4607 3.94% 437790 13571492 4.77%
20 1073 33272 4.24% 1008 31253 4.23% 164 5114 4.37% 437481 13561897 4.77%
21 978 30341 3.87% 925 28704 3.88% 171 5329 4.55% 256701 7957723 2.80%
22 955 29635 3.78% 883 27398 3.71% 126 3934 3.36% 146374 4537599 1.60%
23 1167 36185 4.61% 1097 34010 4.60% 169 5267 4.50% 180860 5606651 1.97%

Top 30 of 5189 Total URLs
# Hits KBytes URL
1 276627 35.26% 8086387 2.84% /fget.pl
2 240848 30.70% 25698942 9.04% /srchdb.pl
3 92286 11.76% 58743 0.02% /show3d3.shtml
4 21924 2.79% 662608 0.23% /srchdbk.pl
5 7207 0.92% 26646 0.01% /
6 4097 0.52% 63 0.00% /styl.css
7 3950 0.50% 3006 0.00% /favicon.ico
8 3884 0.50% 13178 0.00% /choose.shtml
9 1867 0.24% 32119 0.01% /jme/JME.jar
10 1121 0.14% 318 0.00% /robots.txt
11 958 0.12% 13308 0.00% /vendor0/
12 930 0.12% 3354 0.00% /subset1/
13 512 0.07% 2040 0.00% /cgi-bin/getsdf2.pl
14 367 0.05% 557 0.00% /upload.shtml
15 348 0.04% 471 0.00% /usersubsets.shtml
16 338 0.04% 6512766 2.29% /subset1/1/1_p0.12.mol2.gz
17 315 0.04% 176134 0.06% /jmol/JmolApplet.jar
18 246 0.03% 2397 0.00% /byannotation.pl
19 208 0.03% 786 0.00% /subset1/3/
20 205 0.03% 285 0.00% /uploadedsubsets.shtml
21 192 0.02% 526 0.00% /vendor2/
22 180 0.02% 222 0.00% /annoguide.shtml
23 172 0.02% 311 0.00% /subset1/1/
24 148 0.02% 239 0.00% /jme/
25 97 0.01% 450 0.00% /subset1/10/
26 93 0.01% 283 0.00% /subset1/6/
27 92 0.01% 507280 0.18% /subset1/1/1_p0.9.mol2.gz
28 92 0.01% 138 0.00% /subset1/2/
29 88 0.01% 856794 0.30% /subset1/1/1_p0.0.mol2.gz
30 88 0.01% 507192 0.18% /subset1/1/1_p0.27.mol2.gz

Top 10 of 5189 Total URLs By KBytes
# Hits KBytes URL
1 84 0.01% 38735030 13.62% /subset1/6/6_purch.xls
2 240848 30.70% 25698942 9.04% /srchdb.pl
3 12 0.00% 17575917 6.18% /subset1/10/10_purch.xls
4 18 0.00% 11627283 4.09% /subset1/3/3_purch.xls
5 276627 35.26% 8086387 2.84% /fget.pl
6 17 0.00% 7493269 2.64% /subset1/10/10_prop.xls
7 338 0.04% 6512766 2.29% /subset1/1/1_p0.12.mol2.gz
8 17 0.00% 5256773 1.85% /subset1/1/1_purch.xls
9 5 0.00% 4700385 1.65% /vendor0/pubchem/pubchem_purch.xls
10 20 0.00% 3442572 1.21% /subset1/3/3_prop.xls

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 92286 11.76% 17348 70.47% /show3d3.shtml
2 7207 0.92% 5230 21.25% /
3 3884 0.50% 468 1.90% /choose.shtml
4 958 0.12% 156 0.63% /vendor0/
5 367 0.05% 136 0.55% /upload.shtml
6 930 0.12% 125 0.51% /subset1/
7 348 0.04% 65 0.26% /usersubsets.shtml
8 208 0.03% 50 0.20% /subset1/3/
9 205 0.03% 46 0.19% /uploadedsubsets.shtml
10 172 0.02% 43 0.17% /subset1/1/

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 92286 11.76% 17457 71.05% /show3d3.shtml
2 7207 0.92% 3104 12.63% /
3 3884 0.50% 1678 6.83% /choose.shtml
4 958 0.12% 318 1.29% /vendor0/
5 930 0.12% 242 0.98% /subset1/
6 367 0.05% 171 0.70% /upload.shtml
7 208 0.03% 109 0.44% /subset1/3/
8 348 0.04% 101 0.41% /usersubsets.shtml
9 172 0.02% 77 0.31% /subset1/1/
10 205 0.03% 71 0.29% /uploadedsubsets.shtml

Top 30 of 8349 Total Sites
# Hits Files KBytes Visits Hostname
1 154271 19.66% 151747 20.53% 8126749 2.86% 40 0.16% crawl-66-249-73-248.googlebot.com
2 120818 15.40% 119069 16.11% 5540900 1.95% 45 0.18% crawl-66-249-73-117.googlebot.com
3 102622 13.08% 101423 13.72% 15404436 5.42% 44 0.17% crawl-66-249-70-108.googlebot.com
4 68509 8.73% 67699 9.16% 2429678 0.85% 2 0.01% crawl-66-249-70-130.googlebot.com
5 43927 5.60% 43337 5.86% 14013673 4.93% 58 0.23% spider27.yandex.ru
6 37283 4.75% 36590 4.95% 1348009 0.47% 114 0.44% crawl-11.cuill.com
7 13385 1.71% 13228 1.79% 5399360 1.90% 14 0.05% tbinkowski2.sbc.anl.gov
8 6919 0.88% 6700 0.91% 13938807 4.90% 7 0.03% ec2-67-202-9-66.compute-1.amazonaws.com
9 3613 0.46% 3613 0.49% 17183 0.01% 3 0.01% 159.178.7.139
10 3087 0.39% 3073 0.42% 23564237 8.29% 1 0.00% 39.172.77.124.broad.xw.sh.dynamic.163data.com.cn
11 1801 0.23% 574 0.08% 3562073 1.25% 11 0.04% 165.132.143.197
12 1588 0.20% 1172 0.16% 3839246 1.35% 18 0.07% 203.190.146.198
13 1506 0.19% 1028 0.14% 30303 0.01% 36 0.14% 220.225.137.244
14 1265 0.16% 981 0.13% 1911 0.00% 9 0.04% bio226d.bio.flinders.edu.au
15 1127 0.14% 982 0.13% 49402 0.02% 21 0.08% 220.225.211.171
16 1062 0.14% 1062 0.14% 3011 0.00% 1 0.00% pool-96-238-169-5.rcmdva.east.verizon.net
17 1045 0.13% 864 0.12% 8631562 3.04% 13 0.05% 163.180.122.87
18 1003 0.13% 915 0.12% 524232 0.18% 1 0.00% 197.red-83-53-101.dynamicip.rima-tde.net
19 939 0.12% 460 0.06% 42641 0.01% 14 0.05% 202.114.34.236
20 860 0.11% 851 0.12% 15576 0.01% 10 0.04% pseudo7134.ibs.fr
21 787 0.10% 201 0.03% 476502 0.17% 9 0.04% w9-192.wistar.upenn.edu
22 756 0.10% 690 0.09% 270736 0.10% 56 0.22% crawler4037.ask.com
23 728 0.09% 464 0.06% 1557337 0.55% 20 0.08% acad-mh-slc.fullerton.edu
24 709 0.09% 450 0.06% 734343 0.26% 10 0.04% 12.149.50.2
25 675 0.09% 157 0.02% 9219 0.00% 16 0.06% nrc-gw.nint.ualberta.ca
26 667 0.09% 471 0.06% 76460 0.03% 18 0.07% kulnet-nat-2.kulnet.kuleuven.be
27 646 0.08% 572 0.08% 4796878 1.69% 8 0.03% ip67-155-174-45.z174-155-67.customer.algx.net
28 644 0.08% 321 0.04% 3807 0.00% 12 0.05% 163.35.dsnet
29 625 0.08% 170 0.02% 760 0.00% 3 0.01% shablast.com
30 620 0.08% 299 0.04% 1326129 0.47% 17 0.07% segment-124-30.sify.net

Top 10 of 8349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 0.01% 69 0.01% 27445896 9.65% 0 0.00% adsl-76-197-233-1.dsl.chcgil.sbcglobal.net
2 3087 0.39% 3073 0.42% 23564237 8.29% 1 0.00% 39.172.77.124.broad.xw.sh.dynamic.163data.com.cn
3 102622 13.08% 101423 13.72% 15404436 5.42% 44 0.17% crawl-66-249-70-108.googlebot.com
4 43927 5.60% 43337 5.86% 14013673 4.93% 58 0.23% spider27.yandex.ru
5 6919 0.88% 6700 0.91% 13938807 4.90% 7 0.03% ec2-67-202-9-66.compute-1.amazonaws.com
6 552 0.07% 542 0.07% 9433498 3.32% 2 0.01% in-57-127.dhcp-134-68.iupui.edu
7 1045 0.13% 864 0.12% 8631562 3.04% 13 0.05% 163.180.122.87
8 154271 19.66% 151747 20.53% 8126749 2.86% 40 0.16% crawl-66-249-73-248.googlebot.com
9 120818 15.40% 119069 16.11% 5540900 1.95% 45 0.18% crawl-66-249-73-117.googlebot.com
10 13385 1.71% 13228 1.79% 5399360 1.90% 14 0.05% tbinkowski2.sbc.anl.gov

Usage by Country for March 2008

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 526324 67.09% 515726 69.79% 64078417 22.54% commercial (.com)
2 83177 10.60% 75711 10.24% 82222978 28.92% network (.net)
3 52974 6.75% 40163 5.43% 43576043 15.33% unresolved
4 44610 5.69% 43961 5.95% 14279711 5.02% Russia
5 14147 1.80% 13796 1.87% 5417015 1.91% US governmental (.gov)
6 13902 1.77% 11796 1.60% 25086355 8.82% US educational (.edu)
7 4875 0.62% 3899 0.53% 1625095 0.57% Japan
8 4868 0.62% 4048 0.55% 3399524 1.20% United Kingdom
9 4089 0.52% 3811 0.52% 23714741 8.34% People's Republic of China
10 3897 0.50% 3632 0.49% 5466751 1.92% Germany
11 3876 0.49% 3201 0.43% 1196912 0.42% Italy
12 3277 0.42% 2402 0.33% 2252872 0.79% India
13 3072 0.39% 2614 0.35% 1834465 0.65% Australia
14 2297 0.29% 1392 0.19% 73543 0.03% Canada
15 2212 0.28% 2020 0.27% 155370 0.05% France
16 1510 0.19% 1045 0.14% 96078 0.03% Belgium
17 1476 0.19% 1228 0.17% 1492340 0.52% Brazil
18 1456 0.19% 1083 0.15% 640755 0.23% Taiwan (Republic of China)
19 997 0.13% 946 0.13% 197244 0.07% Switzerland
20 953 0.12% 654 0.09% 4104 0.00% Spain
21 885 0.11% 859 0.12% 6738 0.00% Poland
22 803 0.10% 728 0.10% 719029 0.25% Finland
23 708 0.09% 671 0.09% 156121 0.05% organizations (.org)
24 474 0.06% 403 0.05% 4309776 1.52% Israel
25 470 0.06% 259 0.04% 572535 0.20% address and routing parameter area (.arpa)
26 377 0.05% 358 0.05% 5698 0.00% New Zealand
27 375 0.05% 231 0.03% 5789 0.00% Norway
28 371 0.05% 313 0.04% 201256 0.07% Austria
29 358 0.05% 358 0.05% 1723 0.00% United States of America
30 350 0.04% 286 0.04% 958246 0.34% Hungary


Generated by Webalizer Version 2.01