"Usage Statistics for zinc7"

Summary Period: May 2008
Generated 01-Jun-2008 02:38 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2008
Total Hits 755058
Total Files 683662
Total Pages 127422
Total Visits 16964
Total KBytes 384880233
Total Unique Sites 9091
Total Unique URLs 4757
. Avg Max
Hits per Hour 1014 17932
Hits per Day 24356 50814
Files per Day 22053 40307
Pages per Day 4110 7987
Visits per Day 547 817
KBytes per Day 12415491 205355881
Hits by Response Code
Code 200 - OK 683662
Code 206 - Partial Content 24933
Code 301 - Moved Permanently 213
Code 304 - Not Modified 29497
Code 404 - Not Found 16342
Code 405 - Method Not Allowed 8
Code 500 - Internal Server Error 403

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 23943 3.17% 22735 3.33% 5543 4.35% 462 2.72% 899 9.89% 4765855 1.24%
2 23846 3.16% 22967 3.36% 4434 3.48% 505 2.98% 1028 11.31% 6040316 1.57%
3 25461 3.37% 24680 3.61% 4340 3.41% 447 2.63% 984 10.82% 2898971 0.75%
4 28697 3.80% 27143 3.97% 7187 5.64% 441 2.60% 1007 11.08% 4119490 1.07%
5 21713 2.88% 19764 2.89% 3575 2.81% 676 3.98% 1260 13.86% 5448822 1.42%
6 19478 2.58% 16809 2.46% 3714 2.91% 817 4.82% 1413 15.54% 7745018 2.01%
7 19598 2.60% 18109 2.65% 4401 3.45% 732 4.32% 1374 15.11% 3818235 0.99%
8 41625 5.51% 40307 5.90% 7987 6.27% 690 4.07% 1210 13.31% 4252386 1.10%
9 24857 3.29% 23077 3.38% 3410 2.68% 676 3.98% 1176 12.94% 9916690 2.58%
10 17541 2.32% 16832 2.46% 4294 3.37% 472 2.78% 981 10.79% 5542108 1.44%
11 50814 6.73% 25482 3.73% 3757 2.95% 563 3.32% 1201 13.21% 205355881 53.36%
12 24762 3.28% 22019 3.22% 5762 4.52% 651 3.84% 1214 13.35% 2920177 0.76%
13 19557 2.59% 18335 2.68% 4217 3.31% 691 4.07% 1195 13.14% 3284790 0.85%
14 29283 3.88% 27729 4.06% 4799 3.77% 734 4.33% 1274 14.01% 5709701 1.48%
15 26082 3.45% 24595 3.60% 4435 3.48% 753 4.44% 1260 13.86% 4273609 1.11%
16 29067 3.85% 27957 4.09% 3309 2.60% 644 3.80% 1172 12.89% 6461063 1.68%
17 29075 3.85% 28544 4.18% 4930 3.87% 632 3.73% 1023 11.25% 3348183 0.87%
18 22301 2.95% 21431 3.13% 3686 2.89% 561 3.31% 918 10.10% 3745030 0.97%
19 12776 1.69% 11843 1.73% 2265 1.78% 715 4.21% 1083 11.91% 6756250 1.76%
20 16646 2.20% 15506 2.27% 2818 2.21% 645 3.80% 1163 12.79% 5462120 1.42%
21 27817 3.68% 26303 3.85% 3426 2.69% 616 3.63% 1051 11.56% 6841469 1.78%
22 22488 2.98% 20472 2.99% 4122 3.23% 510 3.01% 1095 12.04% 3140984 0.82%
23 23658 3.13% 21795 3.19% 3723 2.92% 431 2.54% 973 10.70% 3527705 0.92%
24 23889 3.16% 22717 3.32% 4976 3.91% 316 1.86% 658 7.24% 2315113 0.60%
25 20301 2.69% 17586 2.57% 2006 1.57% 336 1.98% 684 7.52% 2391223 0.62%
26 24271 3.21% 22681 3.32% 3354 2.63% 451 2.66% 819 9.01% 4375636 1.14%
27 23764 3.15% 22148 3.24% 4326 3.40% 505 2.98% 896 9.86% 2969267 0.77%
28 15490 2.05% 13974 2.04% 2488 1.95% 443 2.61% 735 8.08% 11734214 3.05%
29 9819 1.30% 7539 1.10% 1403 1.10% 435 2.56% 754 8.29% 16150483 4.20%
30 22905 3.03% 21257 3.11% 3271 2.57% 275 1.62% 372 4.09% 18489507 4.80%
31 33534 4.44% 31326 4.58% 5464 4.29% 213 1.26% 327 3.60% 11079938 2.88%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 931 28871 3.82% 837 25972 3.80% 152 4742 3.72% 191665 5941602 1.54%
1 924 28654 3.79% 856 26560 3.88% 148 4600 3.61% 225384 6986899 1.82%
2 831 25777 3.41% 771 23905 3.50% 132 4115 3.23% 209543 6495824 1.69%
3 820 25436 3.37% 767 23794 3.48% 129 4004 3.14% 295484 9160004 2.38%
4 736 22825 3.02% 679 21063 3.08% 124 3846 3.02% 257921 7995537 2.08%
5 942 29215 3.87% 858 26602 3.89% 151 4700 3.69% 179379 5560747 1.44%
6 1041 32285 4.28% 963 29854 4.37% 175 5433 4.26% 239504 7424618 1.93%
7 1055 32707 4.33% 964 29885 4.37% 173 5374 4.22% 212351 6582878 1.71%
8 1088 33739 4.47% 892 27680 4.05% 169 5264 4.13% 707314 21926741 5.70%
9 1540 47767 6.33% 925 28695 4.20% 178 5531 4.34% 4574909 141822174 36.85%
10 1097 34012 4.50% 846 26246 3.84% 170 5279 4.14% 1704676 52844971 13.73%
11 896 27794 3.68% 825 25581 3.74% 139 4320 3.39% 179475 5563716 1.45%
12 1009 31282 4.14% 960 29772 4.35% 194 6038 4.74% 218831 6783758 1.76%
13 1011 31352 4.15% 961 29820 4.36% 215 6677 5.24% 267531 8293463 2.15%
14 1006 31193 4.13% 955 29610 4.33% 213 6603 5.18% 426229 13213093 3.43%
15 1003 31106 4.12% 964 29907 4.37% 192 5957 4.68% 586213 18172617 4.72%
16 1043 32346 4.28% 1007 31235 4.57% 167 5181 4.07% 286114 8869533 2.30%
17 1082 33571 4.45% 1051 32585 4.77% 194 6019 4.72% 181883 5638362 1.46%
18 1044 32371 4.29% 999 30978 4.53% 186 5788 4.54% 193174 5988392 1.56%
19 1068 33119 4.39% 1018 31579 4.62% 155 4812 3.78% 181421 5624052 1.46%
20 1065 33016 4.37% 1010 31322 4.58% 157 4891 3.84% 498572 15455741 4.02%
21 1035 32090 4.25% 987 30604 4.48% 214 6658 5.23% 198367 6149385 1.60%
22 1120 34721 4.60% 1054 32681 4.78% 192 5975 4.69% 246325 7636085 1.98%
23 961 29809 3.95% 894 27732 4.06% 181 5615 4.41% 153227 4750044 1.23%

Top 30 of 4757 Total URLs
# Hits KBytes URL
1 255651 33.86% 25758350 6.69% /srchdb.pl
2 207628 27.50% 4987780 1.30% /fget.pl
3 103080 13.65% 60934 0.02% /show3d3.shtml
4 10632 1.41% 812659 0.21% /srchdbk.pl
5 8134 1.08% 34290 0.01% /
6 4717 0.62% 62 0.00% /styl.css
7 4227 0.56% 14844 0.00% /choose.shtml
8 3886 0.51% 2956 0.00% /favicon.ico
9 1942 0.26% 41110 0.01% /jme/JME.jar
10 1736 0.23% 458 0.00% /robots.txt
11 914 0.12% 4059 0.00% /subset1/
12 851 0.11% 13485 0.00% /vendor0/
13 380 0.05% 1567 0.00% /cgi-bin/getsdf2.pl
14 367 0.05% 170 0.00% /upload.shtml
15 335 0.04% 244983 0.06% /jmol/JmolApplet.jar
16 286 0.04% 1699648 0.44% /subset1/10/10_p0.104.sdf.gz
17 267 0.04% 370 0.00% /usersubsets.shtml
18 264 0.03% 2524 0.00% /byannotation.pl
19 242 0.03% 1482536 0.39% /subset1/10/10_p0.105.sdf.gz
20 208 0.03% 2299906 0.60% /subset1/10/10_p0.102.mol2.gz
21 201 0.03% 583 0.00% /vendor2/
22 196 0.03% 276 0.00% /uploadedsubsets.shtml
23 192 0.03% 1731775 0.45% /subset1/10/10_p0.101.mol2.gz
24 180 0.02% 1510480 0.39% /subset1/10/10_p0.0.mol2.gz
25 170 0.02% 626 0.00% /subset1/3/
26 165 0.02% 210 0.00% /annoguide.shtml
27 148 0.02% 369 0.00% /subset1/1/
28 148 0.02% 1010214 0.26% /subset1/10/10_p0.1.sdf.gz
29 148 0.02% 1129776 0.29% /subset1/10/10_p0.104.mol2.gz
30 147 0.02% 1092250 0.28% /subset1/10/10_p0.0.sdf.gz

Top 10 of 4757 Total URLs By KBytes
# Hits KBytes URL
1 255651 33.86% 25758350 6.69% /srchdb.pl
2 12 0.00% 14646598 3.81% /subset1/10/10_purch.xls
3 16 0.00% 11289134 2.93% /subset1/6/6_purch.xls
4 11 0.00% 5809347 1.51% /subset1/3/3_purch.xls
5 10 0.00% 5212709 1.35% /subset1/10/10_prop.xls
6 207628 27.50% 4987780 1.30% /fget.pl
7 4 0.00% 3760308 0.98% /vendor0/pubchem/pubchem_purch.xls
8 20 0.00% 3539623 0.92% /subset1/3/3_prop.xls
9 14 0.00% 2754367 0.72% /subset1/6/6_prop.xls
10 10 0.00% 2537565 0.66% /subset1/1/1_purch.xls

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 103080 13.65% 8574 51.49% /show3d3.shtml
2 8134 1.08% 5859 35.18% /
3 4227 0.56% 477 2.86% /choose.shtml
4 367 0.05% 147 0.88% /upload.shtml
5 914 0.12% 141 0.85% /subset1/
6 851 0.11% 102 0.61% /vendor0/
7 60 0.01% 43 0.26% /bysubset.shtml
8 196 0.03% 42 0.25% /uploadedsubsets.shtml
9 148 0.02% 34 0.20% /subset1/1/
10 53 0.01% 33 0.20% /byvendor.shtml

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 103080 13.65% 8690 52.15% /show3d3.shtml
2 8134 1.08% 3713 22.28% /
3 4227 0.56% 1723 10.34% /choose.shtml
4 851 0.11% 292 1.75% /vendor0/
5 914 0.12% 273 1.64% /subset1/
6 367 0.05% 195 1.17% /upload.shtml
7 170 0.02% 88 0.53% /subset1/3/
8 201 0.03% 72 0.43% /vendor2/
9 148 0.02% 67 0.40% /subset1/1/
10 267 0.04% 53 0.32% /usersubsets.shtml

Top 30 of 9091 Total Sites
# Hits Files KBytes Visits Hostname
1 123332 16.33% 121890 17.83% 8749128 2.27% 1 0.01% crawl-66-249-70-79.googlebot.com
2 103229 13.67% 101993 14.92% 5920002 1.54% 13 0.08% crawl-66-249-70-88.googlebot.com
3 102670 13.60% 99908 14.61% 1796871 0.47% 24 0.14% crawl-66-249-73-121.googlebot.com
4 73785 9.77% 73009 10.68% 1312177 0.34% 2 0.01% crawl-66-249-73-90.googlebot.com
5 48795 6.46% 48064 7.03% 22310536 5.80% 45 0.27% spider31.yandex.ru
6 40102 5.31% 39664 5.80% 3447112 0.90% 8 0.05% crawl-66-249-70-49.googlebot.com
7 29578 3.92% 29499 4.31% 437843 0.11% 280 1.65% crawl-11.cuill.com
8 22343 2.96% 22343 3.27% 176412301 45.84% 0 0.00% 152.16.15.217
9 11810 1.56% 11563 1.69% 284477 0.07% 2 0.01% crawl-66-249-73-86.googlebot.com
10 10377 1.37% 10286 1.50% 137420 0.04% 1 0.01% crawl-66-249-67-228.googlebot.com
11 9073 1.20% 6944 1.02% 26587305 6.91% 151 0.89% llf520161.crawl.yahoo.net
12 2869 0.38% 2735 0.40% 21554287 5.60% 7 0.04% 152.16.3.166
13 2342 0.31% 2337 0.34% 2837328 0.74% 2 0.01% crawl-66-249-70-211.googlebot.com
14 2297 0.30% 629 0.09% 21710 0.01% 18 0.11% 164.111.211.49
15 1898 0.25% 1508 0.22% 1303784 0.34% 23 0.14% 131.107.151.93
16 1827 0.24% 540 0.08% 32007 0.01% 9 0.05% 218.25.35.230
17 1646 0.22% 972 0.14% 11047 0.00% 29 0.17% 133.66.126.148
18 1539 0.20% 31 0.00% 231 0.00% 1 0.01% dynamic-oit-vapornet-b-630.princeton.edu
19 1446 0.19% 1425 0.21% 544979 0.14% 1 0.01% crawl-66-249-66-2.googlebot.com
20 1259 0.17% 220 0.03% 22840 0.01% 1 0.01% 85-124-22-177.teleworker.xdsl-line.inode.at
21 1198 0.16% 1040 0.15% 801509 0.21% 129 0.76% llf320054.crawl.yahoo.net
22 995 0.13% 993 0.15% 4895 0.00% 2 0.01% crawl-66-249-67-134.googlebot.com
23 989 0.13% 405 0.06% 1377 0.00% 7 0.04% 218.25.35.228
24 920 0.12% 204 0.03% 4764 0.00% 12 0.07% rm322.bcc.louisville.edu
25 836 0.11% 836 0.12% 4909 0.00% 3 0.02% 117-98.adsl.tvnet.hu
26 829 0.11% 222 0.03% 12433 0.00% 7 0.04% 202.201.5.80
27 713 0.09% 591 0.09% 70124 0.02% 4 0.02% e099.life.nctu.edu.tw
28 690 0.09% 332 0.05% 4367 0.00% 32 0.19% 125.16.13.130
29 674 0.09% 421 0.06% 10551 0.00% 17 0.10% 210.212.119.131
30 631 0.08% 202 0.03% 2323 0.00% 9 0.05% 218.25.35.233

Top 10 of 9091 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22343 2.96% 22343 3.27% 176412301 45.84% 0 0.00% 152.16.15.217
2 9073 1.20% 6944 1.02% 26587305 6.91% 151 0.89% llf520161.crawl.yahoo.net
3 48795 6.46% 48064 7.03% 22310536 5.80% 45 0.27% spider31.yandex.ru
4 2869 0.38% 2735 0.40% 21554287 5.60% 7 0.04% 152.16.3.166
5 123332 16.33% 121890 17.83% 8749128 2.27% 1 0.01% crawl-66-249-70-79.googlebot.com
6 103229 13.67% 101993 14.92% 5920002 1.54% 13 0.08% crawl-66-249-70-88.googlebot.com
7 345 0.05% 337 0.05% 5180963 1.35% 22 0.13% pisces.biochem.duke.edu
8 288 0.04% 194 0.03% 4394793 1.14% 11 0.06% www-cache2.informatik.uni-tuebingen.de
9 11 0.00% 11 0.00% 3790278 0.98% 1 0.01% scanweb.sc.univ-montp1.fr
10 40102 5.31% 39664 5.80% 3447112 0.90% 8 0.05% crawl-66-249-70-49.googlebot.com

Usage by Country for May 2008

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 514074 68.08% 504395 73.78% 30008185 7.80% commercial (.com)
2 70824 9.38% 58696 8.59% 216458861 56.24% unresolved
3 54673 7.24% 43487 6.36% 69549871 18.07% network (.net)
4 49725 6.59% 48934 7.16% 22862990 5.94% Russia
5 17429 2.31% 12836 1.88% 15070364 3.92% US educational (.edu)
6 5692 0.75% 4533 0.66% 1249327 0.32% Italy
7 3755 0.50% 2851 0.42% 4573710 1.19% Japan
8 3505 0.46% 2639 0.39% 1235035 0.32% India
9 3446 0.46% 3076 0.45% 538489 0.14% United Kingdom
10 3031 0.40% 2742 0.40% 5715005 1.48% Germany
11 2735 0.36% 2299 0.34% 3061269 0.80% Australia
12 2538 0.34% 1983 0.29% 232172 0.06% Taiwan (Republic of China)
13 2092 0.28% 1706 0.25% 1089868 0.28% Switzerland
14 1820 0.24% 1661 0.24% 3094605 0.80% organizations (.org)
15 1820 0.24% 1549 0.23% 5134779 1.33% France
16 1628 0.22% 553 0.08% 29251 0.01% Austria
17 1448 0.19% 1244 0.18% 494275 0.13% Brazil
18 1266 0.17% 1187 0.17% 47561 0.01% Spain
19 1097 0.15% 1095 0.16% 7817 0.00% Hungary
20 1030 0.14% 922 0.13% 173230 0.05% Canada
21 980 0.13% 884 0.13% 411300 0.11% People's Republic of China
22 757 0.10% 642 0.09% 23661 0.01% Sweden
23 729 0.10% 678 0.10% 18499 0.00% Poland
24 664 0.09% 523 0.08% 455742 0.12% US governmental (.gov)
25 617 0.08% 566 0.08% 176457 0.05% Netherlands
26 579 0.08% 546 0.08% 931059 0.24% Israel
27 578 0.08% 445 0.07% 16302 0.00% Cuba
28 499 0.07% 346 0.05% 508014 0.13% Denmark
29 414 0.05% 373 0.05% 12159 0.00% South Africa
30 406 0.05% 406 0.06% 21334 0.01% Mexico


Generated by Webalizer Version 2.01