
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 23078 | 18344 | 2901 | 328 | 1651 | 98513607 | 1969 | 17411 | 110065 | 138468 |
| Jun 2008 | 16380 | 14086 | 2769 | 204 | 4484 | 298446102 | 6131 | 83096 | 422608 | 491406 |
| May 2008 | 3306 | 1976 | 526 | 64 | 1654 | 62463781 | 2014 | 16311 | 61279 | 102500 |
| Apr 2008 | 2202 | 1319 | 390 | 81 | 1721 | 17560741 | 2451 | 11703 | 39596 | 66066 |
| Mar 2008 | 2559 | 1710 | 482 | 112 | 1957 | 59113356 | 3472 | 14948 | 53020 | 79343 |
| Feb 2008 | 8173 | 7673 | 345 | 33 | 437 | 29698446 | 966 | 10020 | 222545 | 237037 |
| Jan 2008 | 2253 | 1929 | 252 | 39 | 406 | 19697416 | 1226 | 7821 | 59816 | 69843 |
| Dec 2007 | 3228 | 2788 | 217 | 26 | 239 | 15799683 | 814 | 6743 | 86437 | 100068 |
| Nov 2007 | 25921 | 25826 | 82 | 17 | 223 | 25704881 | 539 | 2476 | 774781 | 777655 |
| Oct 2007 | 322 | 201 | 52 | 10 | 49 | 11519071 | 319 | 1620 | 6236 | 9995 |
| Sep 2007 | 355 | 253 | 90 | 17 | 37 | 9049211 | 539 | 2705 | 7607 | 10664 |
| Aug 2007 | 244 | 207 | 45 | 4 | 24 | 14207099 | 144 | 1416 | 6430 | 7564 |
| Totals | 661773394 | 20584 | 176270 | 1850420 | 2090609 | |||||
| Generated by Webalizer Version 2.01 |