"Usage Statistics for zinc8"

Summary Period: Last 12 Months
Generated 10-Mar-2010 03:59 PST

Usage summary for

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 63611 49269 2371 743 3575 3878998634 7430 23713 492695 636111
Feb 2010 49805 32201 3195 756 7552 2138791178 21173 89486 901633 1394541
Jan 2010 46936 31918 3622 465 7795 3303403754 14419 112298 989474 1455025
Dec 2009 35952 24189 2814 392 6697 2263629797 12178 87251 749868 1114526
Nov 2009 89181 80808 3017 474 8575 11814240000 14225 90521 2424261 2675441
Oct 2009 70320 59668 3104 504 8559 3214953909 15633 96247 1849716 2179928
Sep 2009 83306 71495 3345 499 7684 2851711710 14984 100364 2144871 2499202
Aug 2009 46486 33933 3663 485 7204 1933266903 15055 113575 1051933 1441074
Jul 2009 49243 36515 3578 434 7138 1584055078 13472 110932 1131992 1526538
Jun 2009 41359 32021 3556 460 7644 1685682144 13817 106706 960641 1240791
May 2009 41929 34542 3058 439 7382 3213339147 13634 94812 1070827 1299800
Apr 2009 57041 49649 4492 63 7434 6405824140 1919 134760 1489489 1711246
Totals 44287896394 157939 1160665 15257400 19174223


Generated by Webalizer Version 2.01