"Usage Statistics for zinc8"

Summary Period: March 2008
Generated 04-Apr-2008 11:51 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2008
Total Hits 79343
Total Files 53020
Total Pages 14948
Total Visits 3472
Total KBytes 59113356
Total Unique Sites 1957
Total Unique URLs 21049
. Avg Max
Hits per Hour 106 1674
Hits per Day 2559 5816
Files per Day 1710 4511
Pages per Day 482 1430
Visits per Day 112 414
KBytes per Day 1906882 9614099
Hits by Response Code
Code 200 - OK 53020
Code 206 - Partial Content 36
Code 301 - Moved Permanently 30
Code 304 - Not Modified 2794
Code 404 - Not Found 23443
Code 500 - Internal Server Error 20

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 3124 3.94% 1382 2.61% 393 2.63% 33 0.95% 37 1.89% 5043175 8.53%
2 1657 2.09% 1181 2.23% 267 1.79% 43 1.24% 37 1.89% 129453 0.22%
3 2584 3.26% 1624 3.06% 240 1.61% 50 1.44% 47 2.40% 9614099 16.26%
4 1366 1.72% 575 1.08% 309 2.07% 53 1.53% 43 2.20% 2631936 4.45%
5 1905 2.40% 1057 1.99% 236 1.58% 36 1.04% 28 1.43% 2991037 5.06%
6 2814 3.55% 1303 2.46% 586 3.92% 28 0.81% 24 1.23% 545522 0.92%
7 2797 3.53% 1875 3.54% 778 5.20% 213 6.13% 328 16.76% 529421 0.90%
8 5816 7.33% 4511 8.51% 1430 9.57% 394 11.35% 277 14.15% 418336 0.71%
9 2274 2.87% 1647 3.11% 800 5.35% 151 4.35% 215 10.99% 229041 0.39%
10 3362 4.24% 1433 2.70% 606 4.05% 60 1.73% 71 3.63% 1340189 2.27%
11 817 1.03% 553 1.04% 167 1.12% 30 0.86% 29 1.48% 947626 1.60%
12 2055 2.59% 1267 2.39% 267 1.79% 36 1.04% 31 1.58% 8490682 14.36%
13 1558 1.96% 826 1.56% 325 2.17% 55 1.58% 40 2.04% 178462 0.30%
14 3315 4.18% 2148 4.05% 449 3.00% 221 6.37% 236 12.06% 4004514 6.77%
15 3322 4.19% 2556 4.82% 503 3.36% 192 5.53% 247 12.62% 333327 0.56%
16 2446 3.08% 1401 2.64% 550 3.68% 69 1.99% 159 8.12% 204830 0.35%
17 1898 2.39% 1288 2.43% 358 2.39% 99 2.85% 207 10.58% 2456187 4.16%
18 1968 2.48% 1416 2.67% 222 1.49% 63 1.81% 70 3.58% 521247 0.88%
19 1762 2.22% 723 1.36% 279 1.87% 56 1.61% 47 2.40% 737331 1.25%
20 1338 1.69% 1228 2.32% 62 0.41% 25 0.72% 24 1.23% 2302956 3.90%
21 4542 5.72% 4289 8.09% 470 3.14% 41 1.18% 46 2.35% 1730219 2.93%
22 3491 4.40% 2536 4.78% 532 3.56% 87 2.51% 97 4.96% 463838 0.78%
23 5353 6.75% 3729 7.03% 754 5.04% 187 5.39% 199 10.17% 41379 0.07%
24 867 1.09% 784 1.48% 361 2.42% 118 3.40% 179 9.15% 2511214 4.25%
25 2640 3.33% 2161 4.08% 644 4.31% 75 2.16% 134 6.85% 7668012 12.97%
26 2144 2.70% 1623 3.06% 477 3.19% 90 2.59% 236 12.06% 661557 1.12%
27 1565 1.97% 1385 2.61% 174 1.16% 47 1.35% 117 5.98% 870251 1.47%
28 2535 3.19% 1536 2.90% 494 3.30% 338 9.74% 482 24.63% 458815 0.78%
29 2307 2.91% 997 1.88% 558 3.73% 98 2.82% 168 8.58% 243655 0.41%
30 3036 3.83% 1784 3.36% 651 4.36% 83 2.39% 130 6.64% 364958 0.62%
31 2685 3.38% 2202 4.15% 1006 6.73% 414 11.92% 447 22.84% 450086 0.76%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3358 4.23% 66 2050 3.87% 22 711 4.76% 23989 743645 1.26%
1 103 3195 4.03% 62 1926 3.63% 21 678 4.54% 118787 3682390 6.23%
2 104 3233 4.07% 67 2104 3.97% 17 553 3.70% 75511 2340828 3.96%
3 126 3906 4.92% 99 3076 5.80% 20 639 4.27% 98794 3062626 5.18%
4 105 3277 4.13% 74 2320 4.38% 19 594 3.97% 96604 2994724 5.07%
5 94 2924 3.69% 55 1711 3.23% 12 385 2.58% 21409 663682 1.12%
6 131 4064 5.12% 100 3119 5.88% 21 661 4.42% 94483 2928971 4.95%
7 175 5425 6.84% 148 4593 8.66% 22 709 4.74% 110619 3429181 5.80%
8 129 4014 5.06% 102 3190 6.02% 23 723 4.84% 48760 1511550 2.56%
9 67 2081 2.62% 53 1661 3.13% 15 471 3.15% 26575 823817 1.39%
10 115 3587 4.52% 74 2304 4.35% 18 566 3.79% 34875 1081134 1.83%
11 78 2443 3.08% 56 1763 3.33% 18 558 3.73% 36471 1130599 1.91%
12 98 3049 3.84% 60 1864 3.52% 12 392 2.62% 23653 733237 1.24%
13 116 3609 4.55% 77 2388 4.50% 28 872 5.83% 130810 4055111 6.86%
14 75 2341 2.95% 45 1403 2.65% 12 378 2.53% 98569 3055645 5.17%
15 98 3067 3.87% 54 1696 3.20% 19 590 3.95% 151554 4698188 7.95%
16 86 2666 3.36% 53 1671 3.15% 16 499 3.34% 144418 4476947 7.57%
17 77 2404 3.03% 46 1454 2.74% 11 342 2.29% 157168 4872210 8.24%
18 87 2701 3.40% 57 1777 3.35% 16 526 3.52% 44229 1371091 2.32%
19 113 3508 4.42% 70 2178 4.11% 19 590 3.95% 47050 1458562 2.47%
20 103 3196 4.03% 74 2295 4.33% 24 748 5.00% 88156 2732841 4.62%
21 88 2740 3.45% 47 1485 2.80% 20 621 4.15% 27486 852075 1.44%
22 117 3644 4.59% 78 2447 4.62% 22 706 4.72% 43394 1345220 2.28%
23 158 4911 6.19% 82 2545 4.80% 46 1436 9.61% 163519 5069080 8.58%

Top 30 of 21049 Total URLs
# Hits KBytes URL
1 9871 12.44% 182396 0.31% /fget.pl
2 7296 9.20% 1085708 1.84% /srchdb.pl
3 2360 2.97% 1181 0.00% /show3d3.shtml
4 462 0.58% 1816 0.00% /css/sf2.css
5 455 0.57% 214 0.00% /zinc.js
6 449 0.57% 127 0.00% /css/print.css
7 442 0.56% 94 0.00% /robots.txt
8 383 0.48% 1209 0.00% /
9 281 0.35% 1276 0.00% /choose.shtml
10 252 0.32% 185 0.00% /icons/zinc.ico
11 178 0.22% 8498 0.01% /srchdbk.pl
12 172 0.22% 514 0.00% /upload.shtml
13 119 0.15% 1955 0.00% /jme/JME.jar
14 104 0.13% 1056 0.00% /subset3/
15 102 0.13% 243 0.00% /subsets.shtml
16 93 0.12% 1396 0.00% /vendor0/
17 84 0.11% 804 0.00% /subset2/
18 82 0.10% 203 0.00% /contents.shtml
19 72 0.09% 294 0.00% /subset1/
20 63 0.08% 34 0.00% /uploads/5257/
21 48 0.06% 68 0.00% /vendor0/specs/
22 45 0.06% 143 0.00% /annoguide.shtml
23 45 0.06% 515 0.00% /uploads/
24 43 0.05% 88 0.00% /uploaddb.pl
25 43 0.05% 243 0.00% /vendor2/
26 40 0.05% 98 0.00% /about_bcirc.shtml
27 39 0.05% 49 0.00% /catalog/
28 38 0.05% 97 0.00% /about_sl.shtml
29 35 0.04% 83 0.00% /about_ucsf_pc.shtml
30 34 0.04% 82 0.00% /documentation.shtml

Top 10 of 21049 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 8554945 14.47% /subset1/10/10_purch.xls
2 6 0.01% 2748828 4.65% /subset1/1/1_purch.xls
3 2 0.00% 1880154 3.18% /vendor0/pubchem/pubchem_purch.xls
4 7296 9.20% 1085708 1.84% /srchdb.pl
5 12 0.02% 1056546 1.79% /vendor0/specs/specs_purch.xls
6 8 0.01% 850357 1.44% /subset1/1/1_prop.xls
7 2 0.00% 669968 1.13% /vendor0/enamine/enamine_purch.xls
8 6 0.01% 527378 0.89% /vendor0/ncip/ncip_purch.xls
9 2 0.00% 482684 0.82% /vendor0/pubchem/pubchem_prop.xls
10 1 0.00% 281102 0.48% /subset3/5226/6.sdf

Top 10 of 1344 Total Entry Pages
# Hits Visits URL
1 2360 2.97% 1012 30.97% /show3d3.shtml
2 383 0.48% 205 6.27% /
3 172 0.22% 110 3.37% /upload.shtml
4 281 0.35% 91 2.78% /choose.shtml
5 104 0.13% 26 0.80% /subset3/
6 84 0.11% 22 0.67% /subset2/
7 93 0.12% 21 0.64% /vendor0/
8 82 0.10% 18 0.55% /contents.shtml
9 43 0.05% 17 0.52% /vendor2/
10 72 0.09% 14 0.43% /subset1/

Top 10 of 1356 Total Exit Pages
# Hits Visits URL
1 2360 2.97% 1019 31.23% /show3d3.shtml
2 281 0.35% 136 4.17% /choose.shtml
3 383 0.48% 105 3.22% /
4 172 0.22% 77 2.36% /upload.shtml
5 93 0.12% 27 0.83% /vendor0/
6 104 0.13% 24 0.74% /subset3/
7 84 0.11% 21 0.64% /subset2/
8 72 0.09% 20 0.61% /subset1/
9 82 0.10% 18 0.55% /contents.shtml
10 48 0.06% 18 0.55% /vendor0/specs/

Top 30 of 1957 Total Sites
# Hits Files KBytes Visits Hostname
1 23099 29.11% 16751 31.59% 15051104 25.46% 99 2.85% crawl-66-249-73-248.googlebot.com
2 12954 16.33% 5755 10.85% 10554422 17.85% 78 2.25% crawl-66-249-73-117.googlebot.com
3 9251 11.66% 4329 8.16% 2947354 4.99% 49 1.41% crawl-66-249-70-108.googlebot.com
4 6993 8.81% 4134 7.80% 536469 0.91% 22 0.63% crawl-66-249-70-130.googlebot.com
5 2532 3.19% 1906 3.59% 2288894 3.87% 45 1.30% 222.27.98.130
6 1106 1.39% 434 0.82% 5426348 9.18% 10 0.29% dante.cigb.edu.cu
7 885 1.12% 538 1.01% 134464 0.23% 17 0.49% mondale.ucsf.edu
8 719 0.91% 665 1.25% 8743 0.01% 13 0.37% livebot-65-55-212-71.search.live.com
9 459 0.58% 40 0.08% 29015 0.05% 36 1.04% msnbot-65-55-208-98.msn.com
10 395 0.50% 268 0.51% 1991 0.00% 9 0.26% suzi
11 319 0.40% 313 0.59% 807 0.00% 6 0.17% 61.50.139.122
12 318 0.40% 290 0.55% 2139549 3.62% 1 0.03% hilbert.cas.usf.edu
13 272 0.34% 62 0.12% 447 0.00% 1 0.03% 137.204.252.3
14 242 0.31% 242 0.46% 3494957 5.91% 0 0.00% bari.dep.usal.es
15 236 0.30% 179 0.34% 114188 0.19% 4 0.12% tru75-4-82-230-34-177.fbx.proxad.net
16 215 0.27% 162 0.31% 120216 0.20% 3 0.09% 214.253.234.124.broad.cc.jl.dynamic.163data.com.cn
17 212 0.27% 106 0.20% 59208 0.10% 1 0.03% host45-183-dynamic.3-87-r.retail.telecomitalia.it
18 207 0.26% 47 0.09% 55 0.00% 20 0.58% msnbot-65-55-208-97.msn.com
19 200 0.25% 146 0.28% 16192 0.03% 23 0.66% 213.254.232.38
20 174 0.22% 50 0.09% 74701 0.13% 29 0.84% livebot-65-55-208-99.search.live.com
21 174 0.22% 115 0.22% 21358 0.04% 10 0.29% smtp-fiber.aub.edu.lb
22 167 0.21% 139 0.26% 23783 0.04% 11 0.32% smtp-idm.aub.edu.lb
23 139 0.18% 84 0.16% 264615 0.45% 1 0.03% agni.nut.roche.com
24 138 0.17% 131 0.25% 3263353 5.52% 3 0.09% p57b9ddce.dip.t-dialin.net
25 135 0.17% 47 0.09% 13949 0.02% 24 0.69% livebot-65-55-208-101.search.live.com
26 132 0.17% 68 0.13% 1501 0.00% 30 0.86% livebot-65-55-208-107.search.live.com
27 131 0.17% 108 0.20% 275092 0.47% 1 0.03% 24-182-45-28.static.lnbh.ca.charter.com
28 127 0.16% 99 0.19% 260 0.00% 7 0.20% cache2-e1.mayo.edu
29 119 0.15% 89 0.17% 61158 0.10% 2 0.06% 122.139.51.185
30 119 0.15% 110 0.21% 7777 0.01% 2 0.06% s184021.ppp.asahi-net.or.jp

Top 10 of 1957 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23099 29.11% 16751 31.59% 15051104 25.46% 99 2.85% crawl-66-249-73-248.googlebot.com
2 12954 16.33% 5755 10.85% 10554422 17.85% 78 2.25% crawl-66-249-73-117.googlebot.com
3 28 0.04% 24 0.05% 6415931 10.85% 1 0.03% p57b9f311.dip.t-dialin.net
4 1106 1.39% 434 0.82% 5426348 9.18% 10 0.29% dante.cigb.edu.cu
5 242 0.31% 242 0.46% 3494957 5.91% 0 0.00% bari.dep.usal.es
6 138 0.17% 131 0.25% 3263353 5.52% 3 0.09% p57b9ddce.dip.t-dialin.net
7 9251 11.66% 4329 8.16% 2947354 4.99% 49 1.41% crawl-66-249-70-108.googlebot.com
8 2532 3.19% 1906 3.59% 2288894 3.87% 45 1.30% 222.27.98.130
9 318 0.40% 290 0.55% 2139549 3.62% 1 0.03% hilbert.cas.usf.edu
10 48 0.06% 48 0.09% 897243 1.52% 0 0.00% tai.cpe.fr

Usage by Country for March 2008

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 58382 73.58% 35778 67.48% 30410621 51.44% commercial (.com)
2 9309 11.73% 8734 16.47% 12305111 20.82% network (.net)
3 5654 7.13% 4316 8.14% 2743118 4.64% unresolved
4 1695 2.14% 1285 2.42% 2362521 4.00% US educational (.edu)
5 1106 1.39% 434 0.82% 5426348 9.18% Cuba
6 795 1.00% 504 0.95% 978399 1.66% Italy
7 395 0.50% 375 0.71% 3496806 5.92% Spain
8 386 0.49% 293 0.55% 65217 0.11% Lebanon
9 364 0.46% 274 0.52% 75877 0.13% Japan
10 246 0.31% 186 0.35% 133360 0.23% People's Republic of China
11 145 0.18% 135 0.25% 731 0.00% Australia
12 142 0.18% 135 0.25% 2387 0.00% United Kingdom
13 139 0.18% 107 0.20% 1881 0.00% Germany
14 104 0.13% 95 0.18% 755 0.00% Switzerland
15 102 0.13% 95 0.18% 74982 0.13% Russia
16 85 0.11% 76 0.14% 1003795 1.70% France
17 71 0.09% 70 0.13% 680 0.00% organizations (.org)
18 61 0.08% 55 0.10% 29254 0.05% India
19 38 0.05% 38 0.07% 482 0.00% Taiwan (Republic of China)
20 33 0.04% 0 0.00% 0 0.00% Egypt
21 24 0.03% 20 0.04% 244 0.00% Brazil
22 21 0.03% 20 0.04% 145 0.00% Canada
23 18 0.02% 11 0.02% 124 0.00% Hungary
24 9 0.01% 9 0.02% 120 0.00% address and routing parameter area (.arpa)
25 6 0.01% 6 0.01% 45 0.00% US governmental (.gov)
26 5 0.01% 2 0.00% 28 0.00% Poland
27 3 0.00% 0 0.00% 0 0.00% Argentina
28 2 0.00% 2 0.00% 321 0.00% Mexico
29 1 0.00% 1 0.00% 2 0.00% United Arab Emirates
30 1 0.00% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01