"Usage Statistics for zinc8"

Summary Period: July 2008
Generated 01-Aug-2008 03:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2008
Total Hits 671294
Total Files 483463
Total Pages 86605
Total Visits 10758
Total KBytes 920431417
Total Unique Sites 5763
Total Unique URLs 47824
. Avg Max
Hits per Hour 902 9825
Hits per Day 21654 38849
Files per Day 15595 30019
Pages per Day 2793 6121
Visits per Day 347 507
KBytes per Day 29691336 109625028
Hits by Response Code
Code 200 - OK 483463
Code 206 - Partial Content 30567
Code 301 - Moved Permanently 61
Code 304 - Not Modified 40928
Code 400 - Bad Request 20
Code 403 - Forbidden 16
Code 404 - Not Found 115672
Code 405 - Method Not Allowed 24
Code 416 - Requested Range Not Satisfiable 6
Code 500 - Internal Server Error 537

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 33142 4.94% 27100 5.61% 3604 4.16% 507 4.71% 485 8.42% 21048829 2.29%
2 29515 4.40% 24616 5.09% 3047 3.52% 428 3.98% 474 8.22% 10073143 1.09%
3 31604 4.71% 23859 4.94% 3540 4.09% 382 3.55% 377 6.54% 37437227 4.07%
4 24788 3.69% 19808 4.10% 3761 4.34% 362 3.36% 391 6.78% 14895647 1.62%
5 17313 2.58% 12944 2.68% 3149 3.64% 260 2.42% 259 4.49% 14460736 1.57%
6 18453 2.75% 14896 3.08% 3736 4.31% 330 3.07% 398 6.91% 7263024 0.79%
7 34680 5.17% 30019 6.21% 3266 3.77% 491 4.56% 500 8.68% 20703872 2.25%
8 31355 4.67% 27496 5.69% 2457 2.84% 443 4.12% 469 8.14% 22918004 2.49%
9 24085 3.59% 14837 3.07% 3632 4.19% 362 3.36% 383 6.65% 30720601 3.34%
10 19613 2.92% 15065 3.12% 6121 7.07% 465 4.32% 423 7.34% 109625028 11.91%
11 19011 2.83% 9038 1.87% 1556 1.80% 331 3.08% 288 5.00% 68696377 7.46%
12 9615 1.43% 6107 1.26% 984 1.14% 270 2.51% 258 4.48% 10978776 1.19%
13 9467 1.41% 4835 1.00% 982 1.13% 235 2.18% 215 3.73% 7869637 0.85%
14 12710 1.89% 7992 1.65% 1460 1.69% 366 3.40% 318 5.52% 28671440 3.12%
15 17171 2.56% 12645 2.62% 1353 1.56% 385 3.58% 340 5.90% 15189574 1.65%
16 16998 2.53% 12285 2.54% 1151 1.33% 365 3.39% 300 5.21% 24354479 2.65%
17 15188 2.26% 11304 2.34% 2060 2.38% 376 3.50% 300 5.21% 26281209 2.86%
18 12426 1.85% 9090 1.88% 2760 3.19% 369 3.43% 327 5.67% 33245699 3.61%
19 13276 1.98% 5160 1.07% 1542 1.78% 238 2.21% 192 3.33% 27165518 2.95%
20 9814 1.46% 4817 1.00% 1506 1.74% 312 2.90% 244 4.23% 13699157 1.49%
21 33158 4.94% 26757 5.53% 1357 1.57% 359 3.34% 305 5.29% 47062409 5.11%
22 28295 4.21% 24350 5.04% 2334 2.69% 405 3.76% 363 6.30% 37547150 4.08%
23 25697 3.83% 21097 4.36% 2268 2.62% 359 3.34% 326 5.66% 25125565 2.73%
24 30468 4.54% 26552 5.49% 4705 5.43% 336 3.12% 343 5.95% 37037903 4.02%
25 19376 2.89% 16904 3.50% 1571 1.81% 298 2.77% 275 4.77% 32318815 3.51%
26 8561 1.28% 6746 1.40% 3426 3.96% 209 1.94% 162 2.81% 13387888 1.45%
27 11815 1.76% 8390 1.74% 3912 4.52% 235 2.18% 203 3.52% 22829402 2.48%
28 24131 3.59% 19190 3.97% 4987 5.76% 358 3.33% 306 5.31% 37572560 4.08%
29 38849 5.79% 16587 3.43% 3501 4.04% 344 3.20% 308 5.34% 60099039 6.53%
30 33848 5.04% 13927 2.88% 3315 3.83% 318 2.96% 280 4.86% 46037825 5.00%
31 16872 2.51% 9050 1.87% 3562 4.11% 340 3.16% 282 4.89% 16114882 1.75%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1110 34427 5.13% 549 17027 3.52% 95 2963 3.42% 1035206 32091371 3.49%
1 1205 37375 5.57% 699 21676 4.48% 137 4269 4.93% 1594154 49418771 5.37%
2 808 25076 3.74% 664 20601 4.26% 147 4565 5.27% 1112328 34482166 3.75%
3 726 22513 3.35% 586 18178 3.76% 105 3271 3.78% 1665894 51642719 5.61%
4 683 21182 3.16% 496 15389 3.18% 144 4485 5.18% 1546977 47956296 5.21%
5 758 23522 3.50% 495 15349 3.17% 112 3498 4.04% 2029733 62921727 6.84%
6 708 21963 3.27% 497 15422 3.19% 139 4332 5.00% 1130866 35056858 3.81%
7 785 24352 3.63% 503 15606 3.23% 106 3315 3.83% 1179074 36551304 3.97%
8 732 22711 3.38% 478 14831 3.07% 105 3270 3.78% 1691386 52432980 5.70%
9 697 21633 3.22% 449 13927 2.88% 103 3204 3.70% 1976090 61258799 6.66%
10 743 23061 3.44% 471 14608 3.02% 107 3335 3.85% 1602645 49681995 5.40%
11 794 24632 3.67% 561 17407 3.60% 116 3604 4.16% 1304713 40446094 4.39%
12 936 29037 4.33% 619 19202 3.97% 138 4291 4.95% 967591 29995310 3.26%
13 951 29501 4.39% 741 22985 4.75% 168 5217 6.02% 1424794 44168610 4.80%
14 1108 34367 5.12% 912 28274 5.85% 160 4966 5.73% 1151069 35683145 3.88%
15 1287 39905 5.94% 1081 33513 6.93% 110 3419 3.95% 1034822 32079480 3.49%
16 1316 40825 6.08% 1148 35592 7.36% 123 3813 4.40% 804336 24934429 2.71%
17 1297 40208 5.99% 1109 34400 7.12% 120 3724 4.30% 1059981 32859397 3.57%
18 1045 32424 4.83% 900 27903 5.77% 84 2611 3.01% 859165 26634117 2.89%
19 1015 31489 4.69% 768 23831 4.93% 99 3094 3.57% 867914 26905339 2.92%
20 696 21578 3.21% 487 15112 3.13% 98 3059 3.53% 741544 22987867 2.50%
21 674 20900 3.11% 448 13906 2.88% 88 2757 3.18% 981119 30414704 3.30%
22 666 20673 3.08% 455 14127 2.92% 97 3024 3.49% 898510 27853799 3.03%
23 901 27940 4.16% 470 14597 3.02% 81 2519 2.91% 1031424 31974139 3.47%

Top 30 of 47824 Total URLs
# Hits KBytes URL
1 101488 15.12% 3281688 0.36% /fget.pl
2 97369 14.50% 63685 0.01% /cgi-bin/flag.pl
3 21044 3.13% 59811 0.01% /fget2.pl
4 18597 2.77% 9476 0.00% /show3d3.shtml
5 13030 1.94% 4423320 0.48% /srchdb.pl
6 10831 1.61% 36167 0.00% /
7 7525 1.12% 27832 0.00% /css/sf2.css
8 7325 1.09% 5701 0.00% /zinc.js
9 7261 1.08% 1918 0.00% /css/print.css
10 6560 0.98% 157495 0.02% /srchdbk.pl
11 4769 0.71% 25660 0.00% /choose.shtml
12 3401 0.51% 2667 0.00% /icons/zinc.ico
13 2396 0.36% 46664 0.01% /jme/JME.jar
14 2042 0.30% 275 0.00% /robots.txt
15 1776 0.26% 1361 0.00% /favicon.ico
16 1152 0.17% 6700 0.00% /subset1/
17 1119 0.17% 1940210 0.21% /subset1/1/1_p0.35.sdf.gz
18 928 0.14% 1571752 0.17% /subset1/1/1_p0.34.sdf.gz
19 900 0.13% 1399598 0.15% /subset1/1/1_p0.28.sdf.gz
20 899 0.13% 1487856 0.16% /subset1/1/1_p0.27.sdf.gz
21 861 0.13% 1537341 0.17% /subset1/1/1_p0.26.sdf.gz
22 847 0.13% 2019065 0.22% /subset1/1/1_p0.7.sdf.gz
23 770 0.11% 1367245 0.15% /subset1/1/1_p0.32.sdf.gz
24 749 0.11% 1098118 0.12% /subset1/1/1_p0.25.sdf.gz
25 731 0.11% 1704 0.00% /subsets.shtml
26 716 0.11% 1295859 0.14% /subset1/1/1_p0.33.sdf.gz
27 699 0.10% 1155313 0.13% /subset1/1/1_p0.9.sdf.gz
28 655 0.10% 1165889 0.13% /subset1/1/1_p0.8.sdf.gz
29 612 0.09% 10746 0.00% /vendor0/
30 600 0.09% 855260 0.09% /subset1/1/1_p0.17.sdf.gz

Top 10 of 47824 Total URLs By KBytes
# Hits KBytes URL
1 31 0.00% 29547918 3.21% /catalog/pubchem.in
2 16 0.00% 28742515 3.12% /subset1/6/6_purch.xls
3 57 0.01% 21895391 2.38% /subset1/3/3_prop.xls
4 8 0.00% 20283036 2.20% /subset1/10/10_purch.xls
5 11 0.00% 16075574 1.75% /subset1/3/3_purch.xls
6 42 0.01% 15896498 1.73% /catalog/aurora.in
7 11 0.00% 9150378 0.99% /subset1/10/10_prop.xls
8 44 0.01% 7084556 0.77% /catalog/enamine.in
9 7 0.00% 5654815 0.61% /subset1/6/6_prop.xls
10 6 0.00% 5640462 0.61% /vendor0/pubchem/pubchem_purch.xls

Top 10 of 634 Total Entry Pages
# Hits Visits URL
1 10831 1.61% 6176 62.64% /
2 4769 0.71% 463 4.70% /choose.shtml
3 18597 2.77% 255 2.59% /show3d3.shtml
4 1152 0.17% 209 2.12% /subset1/
5 496 0.07% 180 1.83% /upload.shtml
6 612 0.09% 127 1.29% /vendor0/
7 483 0.07% 89 0.90% /subset2/
8 421 0.06% 70 0.71% /contents.shtml
9 240 0.04% 67 0.68% /subset3/
10 731 0.11% 67 0.68% /subsets.shtml

Top 10 of 659 Total Exit Pages
# Hits Visits URL
1 10831 1.61% 3771 38.22% /
2 4769 0.71% 1839 18.64% /choose.shtml
3 18597 2.77% 401 4.06% /show3d3.shtml
4 1152 0.17% 280 2.84% /subset1/
5 496 0.07% 203 2.06% /upload.shtml
6 612 0.09% 183 1.85% /vendor0/
7 270 0.04% 122 1.24% /subset1/3/
8 421 0.06% 103 1.04% /contents.shtml
9 343 0.05% 79 0.80% /vendor0/index_fsb.shtml
10 731 0.11% 78 0.79% /subsets.shtml

Top 30 of 5763 Total Sites
# Hits Files KBytes Visits Hostname
1 126675 18.87% 124926 25.84% 20213948 2.20% 30 0.28% spider31.yandex.ru
2 101667 15.14% 51127 10.58% 64089622 6.96% 54 0.50% crawl-66-249-70-25.googlebot.com
3 91722 13.66% 66099 13.67% 15175337 1.65% 17 0.16% crawl-66-249-73-3.googlebot.com
4 32956 4.91% 16401 3.39% 13605605 1.48% 48 0.45% crawl-66-249-70-151.googlebot.com
5 15868 2.36% 13541 2.80% 67337216 7.32% 154 1.43% llf520078.crawl.yahoo.net
6 12962 1.93% 11212 2.32% 22699931 2.47% 2 0.02% llf520094.crawl.yahoo.net
7 11511 1.71% 11509 2.38% 238838 0.03% 5 0.05% domain.mpi-dortmund.mpg.de
8 10305 1.54% 10277 2.13% 6211397 0.67% 16 0.15% 211.81.53.16
9 7275 1.08% 6651 1.38% 179859 0.02% 20 0.19% crawl-66-249-67-41.googlebot.com
10 6715 1.00% 333 0.07% 3256309 0.35% 2 0.02% x58prx00.sp.edu.sg
11 6492 0.97% 1387 0.29% 2343760 0.25% 30 0.28% 125.141.190.244
12 6362 0.95% 6302 1.30% 138368 0.02% 109 1.01% crawl-11.cuill.com
13 5243 0.78% 4200 0.87% 78448 0.01% 6 0.06% crawl-66-249-70-141.googlebot.com
14 5077 0.76% 2511 0.52% 328361 0.04% 56 0.52% udp012450uds.ucsf.edu
15 5075 0.76% 4179 0.86% 14075711 1.53% 6 0.06% llf520182.crawl.yahoo.net
16 4675 0.70% 3426 0.71% 11864855 1.29% 21 0.20% llf520084.crawl.yahoo.net
17 4554 0.68% 4085 0.84% 12648145 1.37% 16 0.15% llf520051.crawl.yahoo.net
18 3969 0.59% 3968 0.82% 6682629 0.73% 1 0.01% 121.247.213.65.delhi-dynamic-bb.vsnl.net.in
19 3676 0.55% 3066 0.63% 13546682 1.47% 358 3.33% llf320025.crawl.yahoo.net
20 3607 0.54% 3607 0.75% 5479600 0.60% 0 0.00% 121.247.92.32.delhi-dynamic-bb.vsnl.net.in
21 3528 0.53% 3519 0.73% 20631190 2.24% 2 0.02% c-67-184-206-228.hsd1.il.comcast.net
22 3517 0.52% 117 0.02% 4652852 0.51% 2 0.02% x81prx00.sp.edu.sg
23 3454 0.51% 2906 0.60% 9025836 0.98% 50 0.46% 77.91.224.12
24 2982 0.44% 2976 0.62% 46373528 5.04% 4 0.04% helix.intercol.edu
25 2614 0.39% 2138 0.44% 81597 0.01% 32 0.30% 220.225.218.25
26 2361 0.35% 702 0.15% 2924996 0.32% 22 0.20% 147.47.212.87
27 2241 0.33% 2241 0.46% 3628415 0.39% 0 0.00% 121.247.92.201.delhi-dynamic-bb.vsnl.net.in
28 2067 0.31% 2066 0.43% 3216575 0.35% 1 0.01% 121.247.212.3.delhi-dynamic-bb.vsnl.net.in
29 1842 0.27% 1842 0.38% 3570550 0.39% 0 0.00% 121.247.92.2.delhi-dynamic-bb.vsnl.net.in
30 1772 0.26% 1726 0.36% 472561 0.05% 9 0.08% crawl-66-249-70-124.googlebot.com

Top 10 of 5763 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15868 2.36% 13541 2.80% 67337216 7.32% 154 1.43% llf520078.crawl.yahoo.net
2 101667 15.14% 51127 10.58% 64089622 6.96% 54 0.50% crawl-66-249-70-25.googlebot.com
3 2982 0.44% 2976 0.62% 46373528 5.04% 4 0.04% helix.intercol.edu
4 1201 0.18% 1201 0.25% 32651384 3.55% 0 0.00% compbio.cs.umass.edu
5 1279 0.19% 1279 0.26% 31992604 3.48% 0 0.00% chromo.imb.uq.edu.au
6 1592 0.24% 1582 0.33% 29600862 3.22% 12 0.11% dyn043195.shef.ac.uk
7 914 0.14% 914 0.19% 27121413 2.95% 3 0.03% utmb-129-109-59-115.utmb.edu
8 12962 1.93% 11212 2.32% 22699931 2.47% 2 0.02% llf520094.crawl.yahoo.net
9 746 0.11% 746 0.15% 22344647 2.43% 0 0.00% ccc135.chemie.uni-erlangen.de
10 1214 0.18% 1024 0.21% 22322483 2.43% 14 0.13% rm322.bcc.louisville.edu

Usage by Country for July 2008

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 263543 39.26% 164986 34.13% 112501275 12.22% commercial (.com)
2 127843 19.04% 125909 26.04% 22412974 2.44% Russia
3 72745 10.84% 60322 12.48% 185035976 20.10% network (.net)
4 69874 10.41% 51902 10.74% 84139831 9.14% unresolved
5 31584 4.70% 25140 5.20% 215241868 23.38% US educational (.edu)
6 26524 3.95% 25499 5.27% 36545847 3.97% India
7 21108 3.14% 20548 4.25% 93407399 10.15% Germany
8 10923 1.63% 1115 0.23% 7930155 0.86% Singapore
9 7634 1.14% 6850 1.42% 54626423 5.93% United Kingdom
10 4594 0.68% 3229 0.67% 8085514 0.88% Japan
11 4119 0.61% 3891 0.80% 45540251 4.95% Australia
12 3664 0.55% 2372 0.49% 2244855 0.24% Taiwan (Republic of China)
13 2951 0.44% 2689 0.56% 1648213 0.18% Italy
14 2521 0.38% 1955 0.40% 3425893 0.37% France
15 2244 0.33% 1756 0.36% 10139580 1.10% Brazil
16 1400 0.21% 1330 0.28% 327940 0.04% Belgium
17 1369 0.20% 928 0.19% 147128 0.02% Norway
18 1338 0.20% 1273 0.26% 6055095 0.66% US governmental (.gov)
19 1230 0.18% 1146 0.24% 2068187 0.22% Austria
20 1221 0.18% 951 0.20% 34673 0.00% Switzerland
21 1107 0.16% 1005 0.21% 10829537 1.18% organizations (.org)
22 1051 0.16% 921 0.19% 115834 0.01% Canada
23 1044 0.16% 463 0.10% 59625 0.01% address and routing parameter area (.arpa)
24 802 0.12% 669 0.14% 1450998 0.16% Hungary
25 796 0.12% 547 0.11% 2493903 0.27% Spain
26 724 0.11% 683 0.14% 1174416 0.13% Poland
27 628 0.09% 321 0.07% 17039 0.00% Denmark
28 619 0.09% 299 0.06% 237218 0.03% South Korea
29 588 0.09% 527 0.11% 24325 0.00% Colombia
30 531 0.08% 414 0.09% 11328 0.00% New Zealand


Generated by Webalizer Version 2.01